Contact us: 831.331.4970 tech@hasbtech.com
Sometimes the home computer gets out of hand. Just like your car, a home PC needs some routine maintenance, or things will gradually start to break down. That is where we come in. Think of us as that trusty mechanic you have been taking your car to for all these years. You don't necessarily need to understand what the mechanic does to appreciate that his work is necessary.
Still not sure? For all first time customers, we offer our most discounted rate because we are sure you will be satisfied with our work and want to hire us again.
| Hourly Rates: | |
|---|---|
| Introductory Rate (first month): | $70 |
| Standard Rate: | $100 |
| After Hours Rate: | $125 |
| Outside Santa Cruz County (additional): | $15 |
Minimum of 1/2 hour per call. After hours calls have a minimum of one (1) hour.
If you don't know how long it will take, but don't want to end up spending a fortune, we have some of our more common home user services broken out for you.
| Task Based Service*: | ||||||||
|---|---|---|---|---|---|---|---|---|
| New Computer Setup | Installation and optimization of your new computer | $120 | ||||||
| Network Your Computer | Connect a computer to your existing home or office network | $120 | ||||||
| Wireless Networking | Share your internet throughout your home or office on any two PCs | $150 | ||||||
| -Each additional computer beyond the first two | $50 | |||||||
| Internal Components | Hard drives, CD/DVD drives, memory, PC cards (video, audio, etc.) | $130 | ||||||
| -Each additional component after the first one | $50 | |||||||
| Operating System | Increase system stability and functionality | $220 | ||||||
| Software (single title) | You name it; we'll install it (provided it's legal) | $120 | ||||||
| -Each additional title after the first one | $30 | |||||||
| Data Migration | Transfer files from one device to another | $220 | ||||||
| Virus or Spyware Removal | We'll remove viruses and spyware from your system | $150 | ||||||
| Backup System Evaluation | Evaluate your current backup plans and help you improve them | $120 | ||||||
Your problem isn't listed? We will provide you a free quote over the phone or via email.
* We offer a discount of 50% for every task after the first one per visit. *
Once we have your system running at peak performance, you may wish to consider a Maintanence Package to ensure your system stays that way.
| Annual Maintenance Packages: | |
|---|---|
| 1/2 hour every three months | $150 |
| One hour every three months | $300 |
| One hour every two months | $450 |